Difference between revisions of "Variant Solving Techniques"
From Sudoku Theory
PotatoHead21 (talk | contribs) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
=== [[Arrow Techniques|Arrow]] === | === [[Arrow Techniques|Arrow]] === | ||
Sum Shifting | |||
Rule of 45 | |||
123 Trick (for 3 Cell Arrows) | |||
Unique Pairs | |||
=== [[Killer Techniques|Killer]] === | === [[Killer Techniques|Killer]] === | ||
Line 24: | Line 28: | ||
=== [[Thermo Techniques|Thermo]] === | === [[Thermo Techniques|Thermo]] === | ||
Low/High Digit Placement | |||
Thermo Cell Placement | |||
=== [[Windoku Techniques|Windoku]] === | === [[Windoku Techniques|Windoku]] === | ||
Hidden Sets of 1 to 9 |
Latest revision as of 05:31, 9 February 2023
This page contains techniques and tricks commonly used in specific Sudoku variants. Classic Sudoku techniques still apply and can be found in Solving Techniques.
Sudoku Variant Techniques
Anti-King
Anti-Knight
Arrow
Sum Shifting Rule of 45 123 Trick (for 3 Cell Arrows) Unique Pairs
Killer
Sudoku X
Thermo
Low/High Digit Placement Thermo Cell Placement
Windoku
Hidden Sets of 1 to 9